Funding rates: daily snapshot
| Symbol | Binance | OKX |
|---|---|---|
| BTC | 0.01% | 0.00872% |
| ETH | 0.00401% | 0.00842% |
| XAU | 0.00343% | 0.00951% |
| SOXL | 0% | 0% |
| CL | 0% | 0% |
Latest UTC-day snapshot; not a daily average. Positive rates: longs pay shorts.
Observed: 2026-11-02T14:57:32.211Z
| Symbol | Binance | OKX |
|---|---|---|
| BTC | 0.01% | 0.00872% |
| ETH | 0.00401% | 0.00842% |
| XAU | 0.00343% | 0.00951% |
| SOXL | 0% | 0% |
| CL | 0% | 0% |
Latest UTC-day snapshot; not a daily average. Positive rates: longs pay shorts.
Observed: 2026-11-02T14:57:32.211Z