Accumulation
$55.1M
What the tracked Hyperliquid whale wallets added and reduced over the 7 days to 2026-10-20 06:52 SGT: accumulation, distribution and short positioning by coin, in reference USD. Recomputed from the live whale feed.
Updated
$55.1M
$35.0M
$24.3M
$94.5M
Over the 7 days to 2026-10-20 06:52 SGT, tracked wallets accumulated $55.1M and distributed $35.0M on the long side; they added $24.3M of shorts and covered $94.5M. The largest accumulation was in ETH ($50.3M).
| Coin | Accumulation | Distribution | Shorts added | Shorts covered | Signals |
|---|---|---|---|---|---|
| ETH | $50.3M | $10.8M | $14.9M | $44.6M | 7 |
| BTC | — | $15.4M | $3.3M | $26.8M | 5 |
| NEAR | — | — | — | $23.0M | 2 |
| HYPE | $1.6M | $8.8M | — | — | 3 |
| STRK | $2.4M | — | $3.0M | — | 2 |
| ZEC | — | — | $3.2M | — | 1 |
| UETH | $855K | — | — | — | 1 |
| Coin | Signal | Market | Reference USD | Last fill | Wallet |
|---|---|---|---|---|---|
| ETH | Short covered | perp · short | $44.6M | 2026-10-19 22:21 SGT | 0xb83d…6e36 · app.hyperliquid.xyz |
| ETH | Accumulation | perp · long | $38.4M | 2026-10-19 16:14 SGT | 0x6046…b21d · app.hyperliquid.xyz |
| NEAR | Short covered | perp · short | $19.1M | 2026-10-20 06:06 SGT | 0xfe7c…b7ae · app.hyperliquid.xyz |
| BTC | Distribution | perp · long | $15.4M | 2026-10-19 22:53 SGT | 0xa445…329d · app.hyperliquid.xyz |
| BTC | Short covered | perp · short | $15.0M | 2026-10-19 05:11 SGT | 0x5b5d…c060 · app.hyperliquid.xyz |
| ETH | Accumulation | perp · long | $11.9M | 2026-10-19 16:16 SGT | 0x77dd…e0e9 · app.hyperliquid.xyz |
| BTC | Short covered | perp · short | $11.8M | 2026-10-19 23:41 SGT | 0xebe1…4070 · app.hyperliquid.xyz |
| ETH | Distribution | perp · long | $10.8M | 2026-10-19 22:46 SGT | 0xa445…329d · app.hyperliquid.xyz |
| ETH | Short added | perp · short | $7.4M | 2026-10-19 17:40 SGT | 0xfe7c…b7ae · app.hyperliquid.xyz |
| ETH | Short added | perp · short | $5.7M | 2026-10-19 08:16 SGT | 0xfb94…0ddf · app.hyperliquid.xyz |
| HYPE | Distribution | spot | $4.7M | 2026-10-20 01:31 SGT | 0xb83d…6e36 · app.hyperliquid.xyz |
| HYPE | Distribution | spot | $4.1M | 2026-10-20 01:23 SGT | 0x5b5d…c060 · app.hyperliquid.xyz |
UTF-8 CSV, one row per record, with the official source URL and review date on every row.
License: CC BY 4.0. Free to reuse under CC BY 4.0. Credit “Source: NexuAlpha” with a link to this page.
Signals come from public Hyperliquid fills of a maintained list of large wallets. A signal groups one wallet’s fills in one coin and direction over its active days; its USD value is the reference value of those fills, not a realized profit.
Accumulation is net buying of spot or a long position; distribution is net selling of either; short added and short covered are changes to short positions. Cluster signals that repeat member wallets are counted once, by their members.
The window is the 7 days before the feed snapshot shown above. Only tracked wallets are covered, so the totals describe this cohort, not the whole market.
Over the 7 days to 2026-10-20 06:52 SGT, the largest accumulation by tracked Hyperliquid wallets was ETH at $50.3M of reference value.
From public Hyperliquid fills of tracked wallets, read by the NexuAlpha whale collector; each signal links to the wallet on the Hyperliquid explorer.