Accumulation
$31.0M
What the tracked Hyperliquid whale wallets added and reduced over the 7 days to 2026-10-19 08:31 SGT: accumulation, distribution and short positioning by coin, in reference USD. Recomputed from the live whale feed.
Updated
$31.0M
$10.4M
$20.3M
$88.2M
Over the 7 days to 2026-10-19 08:31 SGT, tracked wallets accumulated $31.0M and distributed $10.4M on the long side; they added $20.3M of shorts and covered $88.2M. The largest accumulation was in ETH ($26.8M).
| Coin | Accumulation | Distribution | Shorts added | Shorts covered | Signals |
|---|---|---|---|---|---|
| ETH | $26.8M | — | $9.1M | $49.0M | 5 |
| BTC | — | — | $5.5M | $18.3M | 4 |
| NEAR | — | — | $1.2M | $17.2M | 2 |
| HYPE | — | $10.4M | — | $3.8M | 4 |
| STRK | $2.0M | — | $2.4M | — | 2 |
| PONS | — | — | $2.1M | — | 1 |
| SOL | $1.3M | — | — | — | 1 |
| UETH | $855K | — | — | — | 1 |
| Coin | Signal | Market | Reference USD | Last fill | Wallet |
|---|---|---|---|---|---|
| ETH | Short covered | perp · short | $44.7M | 2026-10-19 06:37 SGT | 0xb83d…6e36 · app.hyperliquid.xyz |
| ETH | Accumulation | perp · long | $26.8M | 2026-10-18 15:32 SGT | 0x6046…b21d · app.hyperliquid.xyz |
| NEAR | Short covered | perp · short | $17.2M | 2026-10-19 03:49 SGT | 0xfe7c…b7ae · app.hyperliquid.xyz |
| BTC | Short covered | perp · short | $15.0M | 2026-10-19 05:11 SGT | 0x5b5d…c060 · app.hyperliquid.xyz |
| ETH | Short added | perp · short | $5.7M | 2026-10-19 08:16 SGT | 0xfb94…0ddf · app.hyperliquid.xyz |
| HYPE | Distribution | spot | $4.5M | 2026-10-19 07:30 SGT | 0xb83d…6e36 · app.hyperliquid.xyz |
| ETH | Short covered | perp · short | $4.3M | 2026-10-19 02:27 SGT | 0x218a…7da2 · app.hyperliquid.xyz |
| HYPE | Distribution | spot | $3.9M | 2026-10-19 05:10 SGT | 0x5b5d…c060 · app.hyperliquid.xyz |
| HYPE | Short covered | perp · short | $3.8M | 2026-10-19 04:12 SGT | 0xf02d…54c6 · app.hyperliquid.xyz |
| ETH | Short added | perp · short | $3.4M | 2026-10-19 03:30 SGT | 0xfe7c…b7ae · app.hyperliquid.xyz |
| BTC | Short covered | perp · short | $3.3M | 2026-10-18 19:18 SGT | 0x9aa5…58af · app.hyperliquid.xyz |
| BTC | Short added | perp · short | $3.1M | 2026-10-19 08:19 SGT | 0xdf95…7d72 · app.hyperliquid.xyz |
UTF-8 CSV, one row per record, with the official source URL and review date on every row.
License: CC BY 4.0. Free to reuse under CC BY 4.0. Credit “Source: NexuAlpha” with a link to this page.
Signals come from public Hyperliquid fills of a maintained list of large wallets. A signal groups one wallet’s fills in one coin and direction over its active days; its USD value is the reference value of those fills, not a realized profit.
Accumulation is net buying of spot or a long position; distribution is net selling of either; short added and short covered are changes to short positions. Cluster signals that repeat member wallets are counted once, by their members.
The window is the 7 days before the feed snapshot shown above. Only tracked wallets are covered, so the totals describe this cohort, not the whole market.
Over the 7 days to 2026-10-19 08:31 SGT, the largest accumulation by tracked Hyperliquid wallets was ETH at $26.8M of reference value.
From public Hyperliquid fills of tracked wallets, read by the NexuAlpha whale collector; each signal links to the wallet on the Hyperliquid explorer.