Accumulation
$26.6M
What the tracked Hyperliquid whale wallets added and reduced over the 7 days to 2026-11-10 08:48 新加坡时间: accumulation, distribution and short positioning by coin, in reference USD. Recomputed from the live whale feed.
Updated
$26.6M
$105.0M
$9.4M
$110.5M
Over the 7 days to 2026-11-10 08:48 新加坡时间, tracked wallets accumulated $26.6M and distributed $105.0M on the long side; they added $9.4M of shorts and covered $110.5M. The largest accumulation was in HYPE ($12.8M).
| Coin | Accumulation | Distribution | Shorts added | Shorts covered | Signals |
|---|---|---|---|---|---|
| ETH | — | $89.3M | — | $87.0M | 2 |
| HYPE | $12.8M | $11.3M | $2.6M | $11.6M | 8 |
| BTC | — | — | $2.4M | $7.1M | 2 |
| ZEC | $594K | $3.7M | — | $4.8M | 3 |
| XRP | $6.9M | — | — | — | 1 |
| SOL | $3.3M | — | $1.1M | — | 2 |
| XMR | — | $615K | $3.3M | — | 2 |
| GRAM | $1.3M | — | — | — | 1 |
| WLD | $1.0M | — | — | — | 1 |
| XMR1 | $608K | — | — | — | 1 |
| Coin | Signal | Market | Reference USD | Last fill | Wallet |
|---|---|---|---|---|---|
| ETH | Distribution | perp · long | $89.3M | 2026-11-09 09:12 新加坡时间 | 0xb0a5…9540 · app.hyperliquid.xyz |
| ETH | Short covered | perp · short | $87.0M | 2026-11-09 18:27 新加坡时间 | 0x5b5d…c060 · app.hyperliquid.xyz |
| HYPE | Short covered | perp · short | $11.6M | 2026-11-09 22:48 新加坡时间 | 0xf02d…54c6 · app.hyperliquid.xyz |
| HYPE | Distribution | spot | $7.5M | 2026-11-10 01:56 新加坡时间 | 0x5b5d…c060 · app.hyperliquid.xyz |
| BTC | Short covered | perp · short | $7.1M | 2026-11-10 03:41 新加坡时间 | 0x936c…bb0f · app.hyperliquid.xyz |
| XRP | Accumulation | perp · long | $6.9M | 2026-11-10 05:38 新加坡时间 | 0x7fda…17d1 · app.hyperliquid.xyz |
| HYPE | Accumulation | perp · long | $6.5M | 2026-11-09 06:39 新加坡时间 | 0xcfe2…8fb3 · app.hyperliquid.xyz |
| HYPE | Accumulation | perp · long | $5.1M | 2026-11-10 00:59 新加坡时间 | 0x936c…bb0f · app.hyperliquid.xyz |
| ZEC | Short covered | perp · short | $4.8M | 2026-11-10 08:13 新加坡时间 | 0x880a…311c · app.hyperliquid.xyz |
| ZEC | Distribution | perp · long | $3.7M | 2026-11-09 22:52 新加坡时间 | 0xa445…329d · app.hyperliquid.xyz |
| SOL | Accumulation | perp · long | $3.3M | 2026-11-10 05:32 新加坡时间 | 0x7fda…17d1 · app.hyperliquid.xyz |
| XMR | Short added | perp · short | $3.3M | 2026-11-09 20:10 新加坡时间 | 0xb83d…6e36 · app.hyperliquid.xyz |
UTF-8 CSV, one row per record, with the official source URL and review date on every row.
License: CC BY 4.0. Free to reuse under CC BY 4.0. Credit “Source: NexuAlpha” with a link to this page.
Signals come from public Hyperliquid fills of a maintained list of large wallets. A signal groups one wallet’s fills in one coin and direction over its active days; its USD value is the reference value of those fills, not a realized profit.
Accumulation is net buying of spot or a long position; distribution is net selling of either; short added and short covered are changes to short positions. Cluster signals that repeat member wallets are counted once, by their members.
The window is the 7 days before the feed snapshot shown above. Only tracked wallets are covered, so the totals describe this cohort, not the whole market.
Over the 7 days to 2026-11-10 08:48 新加坡时间, the largest accumulation by tracked Hyperliquid wallets was HYPE at $12.8M of reference value.
From public Hyperliquid fills of tracked wallets, read by the NexuAlpha whale collector; each signal links to the wallet on the Hyperliquid explorer.