重視深度與法幣通道時看 Binance;以跟單為主要用途時看 Bitget。
Binance 的覆蓋面較廣:站內最深的盤口、最完整的產品線與較多的法幣入金方式,但身份驗證要求嚴格。Bitget 以一鍵跟單與合約為核心,並公開保護基金與儲備金證明。先依你第一個會用到的產品判斷,再到各自的官方帳戶核對公開費率行、驗證等級與所在地區。
重視深度與法幣通道時看 Binance;以跟單為主要用途時看 Bitget。
Binance (幣安)
現貨費率差(百分點)
現貨基礎費率相同
現貨費率差(百分點): 0.00 pp. 現貨基礎費率相同Bitget
所有平台的長條使用同一刻度:0 至 0.80%
| Dimension | Binance | Bitget |
|---|---|---|
| Lowest checked spot feesLowest checked spot taker fee, then maker fee; unchecked rows do not compete. | 0.10% / 0.10%TieAs of 2026-10-10 SGTSource 1 · binance.com | 0.10% / 0.10%TieAs of 2026-10-10 SGTSource 1 · bitget.com |
| Lowest checked futures feesLowest checked futures taker fee, then maker fee; unchecked rows do not compete. | 0.02% / 0.05%WinnerAs of 2026-10-10 SGTSource 1 · binance.com | 0.02% / 0.06%As of 2026-10-10 SGTSource 1 · bitget.com |
| Most top-200 coin availabilityCounts top-200 coins with spot or perp listing in coins data. | 135 of top-200As of 2026-10-12 SGTSource 1 | 141 of top-200WinnerAs of 2026-10-12 SGTSource 1 |
| Funding-rate matrix participationShows configured participation in the reviewed funding-matrix universe; no live observed pair count is inferred. | Configured funding-monitoring venueDate not recordedSource 1 | Configured funding-monitoring venueDate not recordedSource 1 |
| Reviewed USD funding guideOnly converter funding guides count as local fiat rail evidence. | No reviewed local rail guideDate not recordedSource 1 | No reviewed local rail guideDate not recordedSource 1 |
| Current verified promotionPromotion must pass existing time, source, locale, market and partner gates. | No current verified promotionAs of 2026-10-13 SGTSource 1 | No current verified promotionAs of 2026-10-13 SGTSource 1 |
| Futures product evidenceFutures evidence comes from checked futures fee facts. | YesTieAs of 2026-10-10 SGTSource 1 · binance.com | YesTieAs of 2026-10-10 SGTSource 1 · bitget.com |
| Official register entriesEntries from the official-register directory (/licenses); statuses differ by regulator, so no venue wins this row. | SPK (TR): applied; Japan FSA (JP): registered; Dubai VARA (AE): licensedAs of 2026-10-13 SGTSource 1Source 2Source 3 | SPK (TR): liquidation listAs of 2026-10-13 SGTSource 1 |
| App rating factsNo app-rating data file is present in this repo slice, so no venue competes. | Not in repo dataDate not recorded | Not in repo dataDate not recorded |
Choose the lowest checked spot taker fee, then maker fee; ties remain ties.
Choose the highest actual top-200 listing count from coins data.
Choose the lowest checked futures taker fee, then maker fee; funding matrix participation is descriptive only.
Prefer a reviewed local funding guide; otherwise choose the lowest checked spot taker fee, then maker fee.
按官方來源逐項核對費率、儲備金、KYC、產品限制與用戶權益;未完成核驗的項目保持待確認。
費率核驗於 2026-10-10
可橫向滑動矩陣,查看全部平台欄。
這些行在目前所選平台中全部缺少官方來源核驗,因此合併展示;展開後仍保留原欄位名和限制說明。
Binance 的覆蓋面較廣:站內最深的盤口、最完整的產品線與較多的法幣入金方式,但身份驗證要求嚴格。Bitget 以一鍵跟單與合約為核心,並公開保護基金與儲備金證明。先依你第一個會用到的產品判斷,再到各自的官方帳戶核對公開費率行、驗證等級與所在地區。
先看差異,再決定哪一家值得進入註冊開戶流程。
需要在開戶前核對現貨、槓桿、法幣、P2P 和分產品費率時,可把 Binance 作為綜合帳戶型交易所候選。
如果決策重點是現貨/合約費用機制,以及開戶前必須核對的跟單式使用流程,可把 Bitget 納入候選。
先看差異,再決定哪一家值得進入註冊開戶流程。
先核對資格,再進入官方流程
已設定合作連結的平台可直接前往官方網域;未配置真實入口的平台繼續保持關閉。
註冊開戶前結論
以下為基於上方來源事實的選擇分析。
按公開費率、產品範圍、地區資格、帳戶要求和來源日期核對,再決定是否進入註冊流程。
進入任一官方註冊路徑前,先用這些問題完成最後核對。
| 逐項看清差異 | Binance | Bitget |
|---|---|---|
| 交易產品 | 公開費用頁分列現貨與槓桿、NFT、P2P 和法幣費用;衍生品可用性應到 Binance 對應產品頁單獨核對。查看來源 · binance.com | 本次研究未收錄 |
| 費用機制 | 現貨費用以 maker/taker 展示,並按 30 日交易量和/或 BNB 持倉分層。查看來源 · binance.com | Bitget 現貨費用文章把 maker 定義為增加流動性的訂單,把 taker 定義為移除流動性的訂單。查看來源 · bitget.com Bitget 合約費用指南區分交易手續費和資金費,並把訂單價值定義為數量乘以價格。查看來源 · bitget.com |
| 帳戶與存取 | Binance 說明新用戶需要完成基礎身份驗證,才能使用包括加密貨幣充值和交易在內的產品服務。查看來源 · binance.com | 身份驗證指南從帳戶資料入口開始,隨後要求選擇居住/簽發地區和證件類型。查看來源 · bitget.com |
已設定合作連結的平台可直接前往官方網域;未配置真實入口的平台繼續保持關閉。