Median spot taker
0,10%
Published base-tier maker and taker fees for spot and USDT perpetual markets on 13 exchanges, read from each exchange’s official fee page. One row per exchange, with the source URL and the date we reviewed it.
Reviewed · 2026-10
0,10%
0,05%
0,035%
13
Across the 11 exchanges with published figures, the median base-tier taker fee is 0,10% on spot and 0,05% on USDT perpetuals. The lowest perpetual taker fee in this edition is 0,035% (Deribit).
| Exchange | Spot maker / taker | Perp maker / taker | Reviewed | Source |
|---|---|---|---|---|
| Bitget | 0,10% / 0,10% | 0,02% / 0,06% | 2026-10-10 | official source · bitget.com |
| OKX | 0,08% / 0,10% | 0,02% / 0,05% | 2026-10-10 | official source · okx.com |
| Binance | 0,10% / 0,10% | 0,02% / 0,05% | 2026-10-10 | official source · binance.com |
| Bybit | 0,10% / 0,10% | 0,02% / 0,055% | 2026-10-10 | official source · bybit.com |
| Gate | 0,10% / 0,10% | 0,02% / 0,05% | 2026-10-10 | official source · gate.com |
| MEXC | not checked | not checked | — | official source · mexc.com |
| HTX | 0,20% / 0,20% | 0,02% / 0,06% | 2026-10-14 | official source · htx.com |
| Kraken | 0,40% / 0,80% | 0,02% / 0,05% | 2026-10-10 | official source · kraken.com |
| Hyperliquid | 0,04% / 0,07% | 0,015% / 0,045% | 2026-10-10 | official source ↗ |
| KuCoin | not checked | 0,02% / 0,06% | 2026-10-10 | official source · kucoin.com |
| Coinbase | not checked | not checked | — | official source ↗ |
| dYdX | no market | 0,01% / 0,05% | 2026-10-10 | official source ↗ |
| Deribit | 0,02% / 0,05% | 0,015% / 0,035% | 2026-10-10 | official source · deribit.com |
UTF-8 CSV, one row per record, with the official source URL and review date on every row.
License: CC BY 4.0. Free to reuse under CC BY 4.0. Credit “Source: NexuAlpha” with a link to this page.
Figures are the base tier a new account starts on (regular user, VIP 0 or the venue’s equivalent) for spot pairs and USDT-margined perpetuals, copied from the exchange’s own fee page or fee endpoint. VIP tiers, token discounts, promotions and referral rebates are not included.
Each row carries the URL it was read from and the review date. A field the official page does not state, or that we could not verify, stays empty and is marked “not checked”; we never fill it from another site.
The index is published monthly. A change on an exchange’s fee page is picked up at the next review and the edition date moves with it.
For base-tier accounts the median taker fee across the exchanges with published figures is 0,10% on spot and 0,05% on USDT perpetuals.
No. The index lists the starting tier only. Discounts for holding an exchange token or reaching a VIP tier lower the fee further and are listed on each exchange’s fee page.