So sánh chuyên sâu nền tảng giao dịch
So sánh sàn giao dịch
Mọi so sánh đều được tạo từ cùng một bộ hồ sơ phí, sản phẩm và KYC đã kiểm tra; mục chưa kiểm tra vẫn được đánh dấu là chưa xác minh.
Sàn tốt nhất cho Türkiye
| Rank | Exchange | Lowest checked spot fees | Lowest checked futures fees | Most top-200 coin availability | Reviewed TRY funding guide |
|---|---|---|---|---|---|
| 1 | OKX | 0,08% / 0,10%As of 2026-10-10 SGT | 0,02% / 0,05%As of 2026-10-10 SGT | 122 of top-200As of 2026-10-12 SGT | No reviewed local rail guideDate not recorded |
| 2 | Binance | 0,10% / 0,10%As of 2026-10-10 SGT | 0,02% / 0,05%As of 2026-10-10 SGT | 135 of top-200As of 2026-10-12 SGT | No reviewed local rail guideDate not recorded |
| 2 | Bybit | 0,10% / 0,10%As of 2026-10-10 SGT | 0,02% / 0,055%As of 2026-10-10 SGT | 140 of top-200As of 2026-10-12 SGT | No reviewed local rail guideDate not recorded |
| Mục đích | Dẫn đầu | Quy tắc |
|---|---|---|
| Best for lowest checked fees | Chưa có dữ liệu | Choose the lowest checked spot taker fee, then maker fee; ties remain ties. |
| Best for most top-200 coins | Chưa có dữ liệu | Choose the highest actual top-200 listing count from coins data. |
| Best for futures | Chưa có dữ liệu | Choose the lowest checked futures taker fee, then maker fee; funding matrix participation is descriptive only. |
| Best for beginners (funding / fee proxy) | Chưa có dữ liệu | Prefer a reviewed local funding guide; otherwise choose the lowest checked spot taker fee, then maker fee. |
Sàn tốt nhất cho Indonesia
| Rank | Exchange | Lowest checked spot fees | Lowest checked futures fees | Most top-200 coin availability | Reviewed IDR funding guide |
|---|---|---|---|---|---|
| 1 | OKX | 0,08% / 0,10%As of 2026-10-10 SGT | 0,02% / 0,05%As of 2026-10-10 SGT | 122 of top-200As of 2026-10-12 SGT | No reviewed local rail guideDate not recorded |
| 2 | Binance | 0,10% / 0,10%As of 2026-10-10 SGT | 0,02% / 0,05%As of 2026-10-10 SGT | 135 of top-200As of 2026-10-12 SGT | No reviewed local rail guideDate not recorded |
| 2 | Bitget | 0,10% / 0,10%As of 2026-10-10 SGT | 0,02% / 0,06%As of 2026-10-10 SGT | 141 of top-200As of 2026-10-12 SGT | No reviewed local rail guideDate not recorded |
| 2 | Bybit | 0,10% / 0,10%As of 2026-10-10 SGT | 0,02% / 0,055%As of 2026-10-10 SGT | 140 of top-200As of 2026-10-12 SGT | No reviewed local rail guideDate not recorded |
| 5 | Kraken | 0,40% / 0,80%As of 2026-10-10 SGT | 0,02% / 0,05%As of 2026-10-10 SGT | 137 of top-200As of 2026-10-12 SGT | No reviewed local rail guideDate not recorded |
| Unranked | HTX | Not checkedDate not recorded | Not checkedDate not recorded | 134 of top-200As of 2026-10-12 SGT | No reviewed local rail guideDate not recorded |
| Mục đích | Dẫn đầu | Quy tắc |
|---|---|---|
| Best for lowest checked fees | Chưa có dữ liệu | Choose the lowest checked spot taker fee, then maker fee; ties remain ties. |
| Best for most top-200 coins | Chưa có dữ liệu | Choose the highest actual top-200 listing count from coins data. |
| Best for futures | Chưa có dữ liệu | Choose the lowest checked futures taker fee, then maker fee; funding matrix participation is descriptive only. |
| Best for beginners (funding / fee proxy) | Chưa có dữ liệu | Prefer a reviewed local funding guide; otherwise choose the lowest checked spot taker fee, then maker fee. |
Sàn tốt nhất cho Brazil
| Rank | Exchange | Lowest checked spot fees | Lowest checked futures fees | Most top-200 coin availability | Reviewed BRL funding guide |
|---|---|---|---|---|---|
| 1 | OKX | 0,08% / 0,10%As of 2026-10-10 SGT | 0,02% / 0,05%As of 2026-10-10 SGT | 122 of top-200As of 2026-10-12 SGT | BRL guide availableDate not recorded |
| 2 | Binance | 0,10% / 0,10%As of 2026-10-10 SGT | 0,02% / 0,05%As of 2026-10-10 SGT | 135 of top-200As of 2026-10-12 SGT | BRL guide availableDate not recorded |
| 2 | Bitget | 0,10% / 0,10%As of 2026-10-10 SGT | 0,02% / 0,06%As of 2026-10-10 SGT | 141 of top-200As of 2026-10-12 SGT | No reviewed local rail guideDate not recorded |
| 2 | Bybit | 0,10% / 0,10%As of 2026-10-10 SGT | 0,02% / 0,055%As of 2026-10-10 SGT | 140 of top-200As of 2026-10-12 SGT | No reviewed local rail guideDate not recorded |
| 2 | Gate | 0,10% / 0,10%As of 2026-10-10 SGT | 0,02% / 0,05%As of 2026-10-10 SGT | 156 of top-200As of 2026-10-12 SGT | No reviewed local rail guideDate not recorded |
| 6 | Kraken | 0,40% / 0,80%As of 2026-10-10 SGT | 0,02% / 0,05%As of 2026-10-10 SGT | 137 of top-200As of 2026-10-12 SGT | No reviewed local rail guideDate not recorded |
| Unranked | HTX | Not checkedDate not recorded | Not checkedDate not recorded | 134 of top-200As of 2026-10-12 SGT | No reviewed local rail guideDate not recorded |
| Unranked | MEXC | Not checkedDate not recorded | Not checkedDate not recorded | 152 of top-200As of 2026-10-12 SGT | No reviewed local rail guideDate not recorded |
| Mục đích | Dẫn đầu | Quy tắc |
|---|---|---|
| Best for lowest checked fees | Chưa có dữ liệu | Choose the lowest checked spot taker fee, then maker fee; ties remain ties. |
| Best for most top-200 coins | Chưa có dữ liệu | Choose the highest actual top-200 listing count from coins data. |
| Best for futures | Chưa có dữ liệu | Choose the lowest checked futures taker fee, then maker fee; funding matrix participation is descriptive only. |
| Best for beginners (funding / fee proxy) | Chưa có dữ liệu | Prefer a reviewed local funding guide; otherwise choose the lowest checked spot taker fee, then maker fee. |
Sàn tốt nhất cho Mexico
| Rank | Exchange | Lowest checked spot fees | Lowest checked futures fees | Most top-200 coin availability | Reviewed MXN funding guide |
|---|---|---|---|---|---|
| 1 | OKX | 0,08% / 0,10%As of 2026-10-10 SGT | 0,02% / 0,05%As of 2026-10-10 SGT | 122 of top-200As of 2026-10-12 SGT | No reviewed local rail guideDate not recorded |
| 2 | Binance | 0,10% / 0,10%As of 2026-10-10 SGT | 0,02% / 0,05%As of 2026-10-10 SGT | 135 of top-200As of 2026-10-12 SGT | MXN guide availableDate not recorded |
| 2 | Bitget | 0,10% / 0,10%As of 2026-10-10 SGT | 0,02% / 0,06%As of 2026-10-10 SGT | 141 of top-200As of 2026-10-12 SGT | No reviewed local rail guideDate not recorded |
| 2 | Bybit | 0,10% / 0,10%As of 2026-10-10 SGT | 0,02% / 0,055%As of 2026-10-10 SGT | 140 of top-200As of 2026-10-12 SGT | No reviewed local rail guideDate not recorded |
| 2 | Gate | 0,10% / 0,10%As of 2026-10-10 SGT | 0,02% / 0,05%As of 2026-10-10 SGT | 156 of top-200As of 2026-10-12 SGT | No reviewed local rail guideDate not recorded |
| 6 | Kraken | 0,40% / 0,80%As of 2026-10-10 SGT | 0,02% / 0,05%As of 2026-10-10 SGT | 137 of top-200As of 2026-10-12 SGT | No reviewed local rail guideDate not recorded |
| Unranked | HTX | Not checkedDate not recorded | Not checkedDate not recorded | 134 of top-200As of 2026-10-12 SGT | No reviewed local rail guideDate not recorded |
| Unranked | MEXC | Not checkedDate not recorded | Not checkedDate not recorded | 152 of top-200As of 2026-10-12 SGT | No reviewed local rail guideDate not recorded |
| Mục đích | Dẫn đầu | Quy tắc |
|---|---|---|
| Best for lowest checked fees | Chưa có dữ liệu | Choose the lowest checked spot taker fee, then maker fee; ties remain ties. |
| Best for most top-200 coins | Chưa có dữ liệu | Choose the highest actual top-200 listing count from coins data. |
| Best for futures | Chưa có dữ liệu | Choose the lowest checked futures taker fee, then maker fee; funding matrix participation is descriptive only. |
| Best for beginners (funding / fee proxy) | Chưa có dữ liệu | Prefer a reviewed local funding guide; otherwise choose the lowest checked spot taker fee, then maker fee. |
Sàn tốt nhất cho LATAM (Mexico / MXN evidence)
| Rank | Exchange | Lowest checked spot fees | Lowest checked futures fees | Most top-200 coin availability | Reviewed MXN funding guide |
|---|---|---|---|---|---|
| 1 | OKX | 0,08% / 0,10%As of 2026-10-10 SGT | 0,02% / 0,05%As of 2026-10-10 SGT | 122 of top-200As of 2026-10-12 SGT | No reviewed local rail guideDate not recorded |
| 2 | Binance | 0,10% / 0,10%As of 2026-10-10 SGT | 0,02% / 0,05%As of 2026-10-10 SGT | 135 of top-200As of 2026-10-12 SGT | MXN guide availableDate not recorded |
| 2 | Bitget | 0,10% / 0,10%As of 2026-10-10 SGT | 0,02% / 0,06%As of 2026-10-10 SGT | 141 of top-200As of 2026-10-12 SGT | No reviewed local rail guideDate not recorded |
| 2 | Bybit | 0,10% / 0,10%As of 2026-10-10 SGT | 0,02% / 0,055%As of 2026-10-10 SGT | 140 of top-200As of 2026-10-12 SGT | No reviewed local rail guideDate not recorded |
| 2 | Gate | 0,10% / 0,10%As of 2026-10-10 SGT | 0,02% / 0,05%As of 2026-10-10 SGT | 156 of top-200As of 2026-10-12 SGT | No reviewed local rail guideDate not recorded |
| 6 | Kraken | 0,40% / 0,80%As of 2026-10-10 SGT | 0,02% / 0,05%As of 2026-10-10 SGT | 137 of top-200As of 2026-10-12 SGT | No reviewed local rail guideDate not recorded |
| Unranked | HTX | Not checkedDate not recorded | Not checkedDate not recorded | 134 of top-200As of 2026-10-12 SGT | No reviewed local rail guideDate not recorded |
| Unranked | MEXC | Not checkedDate not recorded | Not checkedDate not recorded | 152 of top-200As of 2026-10-12 SGT | No reviewed local rail guideDate not recorded |
| Mục đích | Dẫn đầu | Quy tắc |
|---|---|---|
| Best for lowest checked fees | Chưa có dữ liệu | Choose the lowest checked spot taker fee, then maker fee; ties remain ties. |
| Best for most top-200 coins | Chưa có dữ liệu | Choose the highest actual top-200 listing count from coins data. |
| Best for futures | Chưa có dữ liệu | Choose the lowest checked futures taker fee, then maker fee; funding matrix participation is descriptive only. |
| Best for beginners (funding / fee proxy) | Chưa có dữ liệu | Prefer a reviewed local funding guide; otherwise choose the lowest checked spot taker fee, then maker fee. |
So sánh chọn lọc
So sánh tạo từ dữ liệu
Các trang được tạo không có kết luận biên tập và ghi rõ điều đó.
- Binance vs Deribit
- Binance vs dYdX
- Binance vs Gate.io
- Binance vs Hyperliquid
- Binance vs KuCoin
- Bitget vs Deribit
- Bitget vs dYdX
- Bitget vs Gate.io
- Bitget vs Hyperliquid
- Bitget vs Kraken
- Bitget vs KuCoin
- Bybit vs Deribit
- Bybit vs dYdX
- Bybit vs Gate.io
- Bybit vs Hyperliquid
- Bybit vs Kraken
- Bybit vs KuCoin
- Deribit vs Gate.io
- Deribit vs Hyperliquid
- Deribit vs Kraken
- Deribit vs OKX
- dYdX vs Gate.io
- dYdX vs Kraken
- dYdX vs OKX
- Gate.io vs Hyperliquid
- Gate.io vs Kraken
- Gate.io vs KuCoin
- Gate.io vs OKX
- Hyperliquid vs Kraken
- Hyperliquid vs KuCoin
- Hyperliquid vs OKX
- Kraken vs KuCoin
- Kraken vs OKX
- KuCoin vs OKX