Most listed ticker
AAPL
Which crypto exchanges offer tokenized US stocks, stock perpetuals and pre-IPO perpetuals, the token family behind each listing, the tickers the exchange names and the regions it excludes. 11 exchanges, checked 2026-10-15.
Reviewed
AAPL
11
8
11
AAPL and NVDA are the most widely listed tickers: 10 of 11 tracked exchanges name them for stock tokens or stock perpetuals. Stock tokens come in rToken, xStocks, bStocks, Ondo, and Backpack Securities families.
| Exchange | Product | Token family | Tickers named in source | Restricted regions | Source |
|---|---|---|---|---|---|
| Bitget | Stock token | rToken | NVDA, AAPL, TSLA, MSFT, MSTR, COIN, SPY, QQQ · 1,700+ (2026-08) | US | official source · bitget.com 2026-08-26 |
| Bitget | Stock perp | USDT-M | TSLA, NVDA, AAPL, MSFT, COIN, MSTR, HOOD, CRCL, QQQ | US | official source · bitget.com 2026-01-30 |
| Bitget | Pre-IPO perp | Pre-IPO perp | JIO | US | official source · bitget.com 2026-10-14 |
| OKX | Stock token | xStocks | NVDA, TSLA, AAPL, MSFT, MSTR, COIN, SPY, QQQ, HOOD, CRCL · 40+ (2026-07) | US | official source · okx.com 2026-10-14 |
| OKX | Stock perp | USDT-M | AAPL, TSLA, NVDA | US | official source · okx.com 2026-02-24 |
| OKX | Pre-IPO perp | Pre-IPO perp | OPENAI, ANTHROPIC, OURA | US | official source · okx.com 2026-09-10 |
| Binance | Stock token | bStocks | TSLA | US | official source · binance.com 2026-06-11 |
| Binance | Stock perp | USDT-M | MSTR, AMZN, CRCL, COIN, PLTR, QQQ, SPY | US | official source · binance.com 2026-04-23 |
| Binance | Pre-IPO perp | Pre-IPO perp | ANTHROPIC | US | official source · binance.com 2026-06-02 |
| Bybit | Stock token | xStocks | COIN, NVDA, AAPL | US, CN, HK, SG, CA | official source · bybit.com 2026-07-30 |
| Bybit | Stock perp | USDT-M | SKHY, SNDK, MU, SOXL, KORU | US, CN, HK, SG, CA | official source · bybit.com 2026-08-06 |
| Bybit | Pre-IPO perp | Pre-IPO perp | OPENAI, ANTHROPIC | US, CN, HK, SG, CA | official source · announcements.bybit.com 2026-07-13 |
| Gate | Stock token | xStocks | COIN, NVDA, CRCL, AAPL, META, HOOD, TSLA, GOOGL | US, CN, SG, CA, HK, GB, JP, KR | official source · gate.com 2025-07-03 |
| Gate | Stock perp | USDT-M | COIN, NVDA, CRCL, AAPL, META, HOOD | US, CN, SG, CA, HK, GB, JP, KR | official source · gate.com 2025-07-03 |
| Gate | Pre-IPO perp | Pre-IPO perp | OPENAI, ANTHROPIC, ANDURIL, KALSHI, POLYMARKET, SPACEX | US, CN, SG, CA, HK, GB, JP, KR | official source · gate.com 2026-04-14 |
| MEXC | Stock token | Ondo | NVDA, TSLA, AAPL, COIN, HOOD, CRCL | US, CN, SG, MY, GB, HK, CA | official source · mexc.com 2025-09-03 |
| MEXC | Stock perp | USDT-M | APH, STM, ON, MS | US, CN, SG, MY, GB, HK, CA | official source · mexc.com 2026-07-16 |
| HTX | Stock perp | USDT-M | NVDA, AAPL, MSFT, GOOGL, AMZN, TSM, AVGO, INTC, COIN, MSTR, CRCL, PLTR, QQQ, SPY | — | official source · square.htx.com 2026-06-15 |
| HTX | Pre-IPO perp | Pre-IPO perp | SPACEX, OPENAI, ANTHROPIC | — | official source · square.htx.com 2026-05-28 |
| Kraken | Stock token | xStocks | AAPL, CRCL, GOOGL, HOOD, MSTR, NVDA, QQQ, SPY, TSLA · 131 | US, GB, CA, AU | official source · support.kraken.com 2026-09-18 |
| Kraken | Stock perp | xStocks perps | AAPL, CRCL, GOOGL, HOOD, MSTR, NVDA, QQQ, SPY, TSLA | US, GB, CA, AU | official source · support.kraken.com 2026-02-24 |
| Backpack | Stock token | Backpack Securities | SPCX | — | official source · learn.backpack.exchange 2026-06-13 |
| Backpack | Stock perp | Perp | NVDA, SNDK, MU, SPCX, INTC, CRCL, AAPL, QQQ, TSLA, GOOGL, HOOD, AMD, SPY, SKHY, DRAM, AMZN, META · 17 | — | official source · backpack.exchange 2026-10-14 |
| Hyperliquid | Stock perp | trade[XYZ] | TSLA, NVDA, HOOD, COIN, AAPL, MSFT, MSTR, CRCL | US, CA, GB | official source · api.hyperliquid.xyz 2026-10-14 |
| Hyperliquid | Pre-IPO perp | Pre-IPO perp | OURA | US, CA, GB | official source ↗ 2026-10-14 |
| CoinW | Stock perp | USDT-M | AAPL, TSLA, INTC, MSTR, NVDA | US | official source · coinw.com 2026-04-29 |
Exchanges per ticker: AAPL 10 · NVDA 10 · CRCL 9 · TSLA 9 · COIN 8 · HOOD 7 · MSTR 7 · QQQ 6 · SPY 6 · GOOGL 4 · MSFT 4 · AMZN 3
UTF-8 CSV, one row per record, with the official source URL and review date on every row.
License: CC BY 4.0. Free to reuse under CC BY 4.0. Credit “Source: NexuAlpha” with a link to this page.
Each listing comes from the exchange’s own product page, FAQ or listing announcement. Tickers are the ones the source names; exchanges often list more than their pages show, so the ticker lists are a lower bound. Where the exchange publishes a total count, it is shown with its date.
“Restricted regions” lists the countries the exchange’s own terms or tokenized-stock FAQ exclude. It is the exchange’s statement, not a legal opinion on where the product is permitted.
Token family names the wrapper behind the spot token (for example xStocks, Ondo, bStocks or rToken). Perpetuals are derivatives settled in a stablecoin and hold no underlying share.
Bitget, OKX, Binance, Bybit, Gate, MEXC, Kraken, and Backpack list stock tokens; 11 tracked exchanges offer stock perpetuals.
Every exchange in this tracker that states a regional restriction excludes the United States for these products.