İşlem platformu derin karşılaştırması
Borsaları karşılaştır
Tüm karşılaştırmalar aynı incelenmiş ücret, ürün ve KYC kayıtlarından üretilir; kontrol edilmemiş veriler doğrulanmamış olarak kalır.
En iyi borsa: Türkiye
| Rank | Exchange | Lowest checked spot fees | Lowest checked futures fees | Most top-200 coin availability | Reviewed TRY funding guide |
|---|---|---|---|---|---|
| 1 | OKX | %0,08 / %0,10As of 2026-10-10 SGT | %0,02 / %0,05As of 2026-10-10 SGT | 122 of top-200As of 2026-10-12 SGT | No reviewed local rail guideDate not recorded |
| 2 | Binance | %0,10 / %0,10As of 2026-10-10 SGT | %0,02 / %0,05As of 2026-10-10 SGT | 135 of top-200As of 2026-10-12 SGT | No reviewed local rail guideDate not recorded |
| 2 | Bybit | %0,10 / %0,10As of 2026-10-10 SGT | %0,02 / %0,055As of 2026-10-10 SGT | 140 of top-200As of 2026-10-12 SGT | No reviewed local rail guideDate not recorded |
| Kullanım amacı | Önde gelenler | Kural |
|---|---|---|
| Best for lowest checked fees | OKX | Choose the lowest checked spot taker fee, then maker fee; ties remain ties. |
| Best for most top-200 coins | Bybit | Choose the highest actual top-200 listing count from coins data. |
| Best for futures | Binance / OKX | Choose the lowest checked futures taker fee, then maker fee; funding matrix participation is descriptive only. |
| Best for beginners (funding / fee proxy) | OKX | Prefer a reviewed local funding guide; otherwise choose the lowest checked spot taker fee, then maker fee. |
En iyi borsa: Indonesia
| Rank | Exchange | Lowest checked spot fees | Lowest checked futures fees | Most top-200 coin availability | Reviewed IDR funding guide |
|---|---|---|---|---|---|
| 1 | OKX | %0,08 / %0,10As of 2026-10-10 SGT | %0,02 / %0,05As of 2026-10-10 SGT | 122 of top-200As of 2026-10-12 SGT | No reviewed local rail guideDate not recorded |
| 2 | Binance | %0,10 / %0,10As of 2026-10-10 SGT | %0,02 / %0,05As of 2026-10-10 SGT | 135 of top-200As of 2026-10-12 SGT | No reviewed local rail guideDate not recorded |
| 2 | Bitget | %0,10 / %0,10As of 2026-10-10 SGT | %0,02 / %0,06As of 2026-10-10 SGT | 141 of top-200As of 2026-10-12 SGT | No reviewed local rail guideDate not recorded |
| 2 | Bybit | %0,10 / %0,10As of 2026-10-10 SGT | %0,02 / %0,055As of 2026-10-10 SGT | 140 of top-200As of 2026-10-12 SGT | No reviewed local rail guideDate not recorded |
| 5 | Kraken | %0,40 / %0,80As of 2026-10-10 SGT | %0,02 / %0,05As of 2026-10-10 SGT | 137 of top-200As of 2026-10-12 SGT | No reviewed local rail guideDate not recorded |
| Unranked | HTX | Not checkedDate not recorded | Not checkedDate not recorded | 134 of top-200As of 2026-10-12 SGT | No reviewed local rail guideDate not recorded |
| Kullanım amacı | Önde gelenler | Kural |
|---|---|---|
| Best for lowest checked fees | OKX | Choose the lowest checked spot taker fee, then maker fee; ties remain ties. |
| Best for most top-200 coins | Bitget | Choose the highest actual top-200 listing count from coins data. |
| Best for futures | Binance / Kraken / OKX | Choose the lowest checked futures taker fee, then maker fee; funding matrix participation is descriptive only. |
| Best for beginners (funding / fee proxy) | OKX | Prefer a reviewed local funding guide; otherwise choose the lowest checked spot taker fee, then maker fee. |
En iyi borsa: Brazil
| Rank | Exchange | Lowest checked spot fees | Lowest checked futures fees | Most top-200 coin availability | Reviewed BRL funding guide |
|---|---|---|---|---|---|
| 1 | OKX | %0,08 / %0,10As of 2026-10-10 SGT | %0,02 / %0,05As of 2026-10-10 SGT | 122 of top-200As of 2026-10-12 SGT | BRL guide availableDate not recorded |
| 2 | Binance | %0,10 / %0,10As of 2026-10-10 SGT | %0,02 / %0,05As of 2026-10-10 SGT | 135 of top-200As of 2026-10-12 SGT | BRL guide availableDate not recorded |
| 2 | Bitget | %0,10 / %0,10As of 2026-10-10 SGT | %0,02 / %0,06As of 2026-10-10 SGT | 141 of top-200As of 2026-10-12 SGT | No reviewed local rail guideDate not recorded |
| 2 | Bybit | %0,10 / %0,10As of 2026-10-10 SGT | %0,02 / %0,055As of 2026-10-10 SGT | 140 of top-200As of 2026-10-12 SGT | No reviewed local rail guideDate not recorded |
| 2 | Gate | %0,10 / %0,10As of 2026-10-10 SGT | %0,02 / %0,05As of 2026-10-10 SGT | 156 of top-200As of 2026-10-12 SGT | No reviewed local rail guideDate not recorded |
| 6 | Kraken | %0,40 / %0,80As of 2026-10-10 SGT | %0,02 / %0,05As of 2026-10-10 SGT | 137 of top-200As of 2026-10-12 SGT | No reviewed local rail guideDate not recorded |
| Unranked | HTX | Not checkedDate not recorded | Not checkedDate not recorded | 134 of top-200As of 2026-10-12 SGT | No reviewed local rail guideDate not recorded |
| Unranked | MEXC | Not checkedDate not recorded | Not checkedDate not recorded | 152 of top-200As of 2026-10-12 SGT | No reviewed local rail guideDate not recorded |
| Kullanım amacı | Önde gelenler | Kural |
|---|---|---|
| Best for lowest checked fees | OKX | Choose the lowest checked spot taker fee, then maker fee; ties remain ties. |
| Best for most top-200 coins | Gate | Choose the highest actual top-200 listing count from coins data. |
| Best for futures | Binance / Gate / Kraken / OKX | Choose the lowest checked futures taker fee, then maker fee; funding matrix participation is descriptive only. |
| Best for beginners (funding / fee proxy) | Binance / OKX | Prefer a reviewed local funding guide; otherwise choose the lowest checked spot taker fee, then maker fee. |
En iyi borsa: Mexico
| Rank | Exchange | Lowest checked spot fees | Lowest checked futures fees | Most top-200 coin availability | Reviewed MXN funding guide |
|---|---|---|---|---|---|
| 1 | OKX | %0,08 / %0,10As of 2026-10-10 SGT | %0,02 / %0,05As of 2026-10-10 SGT | 122 of top-200As of 2026-10-12 SGT | No reviewed local rail guideDate not recorded |
| 2 | Binance | %0,10 / %0,10As of 2026-10-10 SGT | %0,02 / %0,05As of 2026-10-10 SGT | 135 of top-200As of 2026-10-12 SGT | MXN guide availableDate not recorded |
| 2 | Bitget | %0,10 / %0,10As of 2026-10-10 SGT | %0,02 / %0,06As of 2026-10-10 SGT | 141 of top-200As of 2026-10-12 SGT | No reviewed local rail guideDate not recorded |
| 2 | Bybit | %0,10 / %0,10As of 2026-10-10 SGT | %0,02 / %0,055As of 2026-10-10 SGT | 140 of top-200As of 2026-10-12 SGT | No reviewed local rail guideDate not recorded |
| 2 | Gate | %0,10 / %0,10As of 2026-10-10 SGT | %0,02 / %0,05As of 2026-10-10 SGT | 156 of top-200As of 2026-10-12 SGT | No reviewed local rail guideDate not recorded |
| 6 | Kraken | %0,40 / %0,80As of 2026-10-10 SGT | %0,02 / %0,05As of 2026-10-10 SGT | 137 of top-200As of 2026-10-12 SGT | No reviewed local rail guideDate not recorded |
| Unranked | HTX | Not checkedDate not recorded | Not checkedDate not recorded | 134 of top-200As of 2026-10-12 SGT | No reviewed local rail guideDate not recorded |
| Unranked | MEXC | Not checkedDate not recorded | Not checkedDate not recorded | 152 of top-200As of 2026-10-12 SGT | No reviewed local rail guideDate not recorded |
| Kullanım amacı | Önde gelenler | Kural |
|---|---|---|
| Best for lowest checked fees | OKX | Choose the lowest checked spot taker fee, then maker fee; ties remain ties. |
| Best for most top-200 coins | Gate | Choose the highest actual top-200 listing count from coins data. |
| Best for futures | Binance / Gate / Kraken / OKX | Choose the lowest checked futures taker fee, then maker fee; funding matrix participation is descriptive only. |
| Best for beginners (funding / fee proxy) | Binance | Prefer a reviewed local funding guide; otherwise choose the lowest checked spot taker fee, then maker fee. |
En iyi borsa: LATAM (Mexico / MXN evidence)
| Rank | Exchange | Lowest checked spot fees | Lowest checked futures fees | Most top-200 coin availability | Reviewed MXN funding guide |
|---|---|---|---|---|---|
| 1 | OKX | %0,08 / %0,10As of 2026-10-10 SGT | %0,02 / %0,05As of 2026-10-10 SGT | 122 of top-200As of 2026-10-12 SGT | No reviewed local rail guideDate not recorded |
| 2 | Binance | %0,10 / %0,10As of 2026-10-10 SGT | %0,02 / %0,05As of 2026-10-10 SGT | 135 of top-200As of 2026-10-12 SGT | MXN guide availableDate not recorded |
| 2 | Bitget | %0,10 / %0,10As of 2026-10-10 SGT | %0,02 / %0,06As of 2026-10-10 SGT | 141 of top-200As of 2026-10-12 SGT | No reviewed local rail guideDate not recorded |
| 2 | Bybit | %0,10 / %0,10As of 2026-10-10 SGT | %0,02 / %0,055As of 2026-10-10 SGT | 140 of top-200As of 2026-10-12 SGT | No reviewed local rail guideDate not recorded |
| 2 | Gate | %0,10 / %0,10As of 2026-10-10 SGT | %0,02 / %0,05As of 2026-10-10 SGT | 156 of top-200As of 2026-10-12 SGT | No reviewed local rail guideDate not recorded |
| 6 | Kraken | %0,40 / %0,80As of 2026-10-10 SGT | %0,02 / %0,05As of 2026-10-10 SGT | 137 of top-200As of 2026-10-12 SGT | No reviewed local rail guideDate not recorded |
| Unranked | HTX | Not checkedDate not recorded | Not checkedDate not recorded | 134 of top-200As of 2026-10-12 SGT | No reviewed local rail guideDate not recorded |
| Unranked | MEXC | Not checkedDate not recorded | Not checkedDate not recorded | 152 of top-200As of 2026-10-12 SGT | No reviewed local rail guideDate not recorded |
| Kullanım amacı | Önde gelenler | Kural |
|---|---|---|
| Best for lowest checked fees | OKX | Choose the lowest checked spot taker fee, then maker fee; ties remain ties. |
| Best for most top-200 coins | Gate | Choose the highest actual top-200 listing count from coins data. |
| Best for futures | Binance / Gate / Kraken / OKX | Choose the lowest checked futures taker fee, then maker fee; funding matrix participation is descriptive only. |
| Best for beginners (funding / fee proxy) | Binance | Prefer a reviewed local funding guide; otherwise choose the lowest checked spot taker fee, then maker fee. |
Seçilmiş karşılaştırmalar
Verilerden oluşturulan karşılaştırmalar
Oluşturulan sayfalar editoryal hüküm içermez ve bunu belirtir.
- Binance vs Deribit
- Binance vs dYdX
- Binance vs Gate.io
- Binance vs Hyperliquid
- Binance vs KuCoin
- Bitget vs Deribit
- Bitget vs dYdX
- Bitget vs Gate.io
- Bitget vs Hyperliquid
- Bitget vs Kraken
- Bitget vs KuCoin
- Bybit vs Deribit
- Bybit vs dYdX
- Bybit vs Gate.io
- Bybit vs Hyperliquid
- Bybit vs Kraken
- Bybit vs KuCoin
- Deribit vs Gate.io
- Deribit vs Hyperliquid
- Deribit vs Kraken
- Deribit vs OKX
- dYdX vs Gate.io
- dYdX vs Kraken
- dYdX vs OKX
- Gate.io vs Hyperliquid
- Gate.io vs Kraken
- Gate.io vs KuCoin
- Gate.io vs OKX
- Hyperliquid vs Kraken
- Hyperliquid vs KuCoin
- Hyperliquid vs OKX
- Kraken vs KuCoin
- Kraken vs OKX
- KuCoin vs OKX