Accumulation
$30.4M
What the tracked Hyperliquid whale wallets added and reduced over the 7 days to 2026-10-19 05:36 SGT: accumulation, distribution and short positioning by coin, in reference USD. Recomputed from the live whale feed.
Updated
$30.4M
$10.3M
$10.1M
$78.4M
Over the 7 days to 2026-10-19 05:36 SGT, tracked wallets accumulated $30.4M and distributed $10.3M on the long side; they added $10.1M of shorts and covered $78.4M. The largest accumulation was in ETH ($26.3M).
| Coin | Accumulation | Distribution | Shorts added | Shorts covered | Signals |
|---|---|---|---|---|---|
| ETH | $26.3M | — | $3.4M | $44.7M | 3 |
| BTC | — | — | $3.1M | $26.9M | 4 |
| HYPE | — | $10.3M | — | $3.8M | 4 |
| STRK | $2.0M | — | $2.4M | — | 2 |
| NEAR | — | — | $1.2M | $3.0M | 2 |
| SOL | $1.3M | — | — | — | 1 |
| UETH | $855K | — | — | — | 1 |
| Coin | Signal | Market | Reference USD | Last fill | Wallet |
|---|---|---|---|---|---|
| ETH | Short covered | perp · short | $44.7M | 2026-10-19 05:03 SGT | 0xb83d…6e36 · app.hyperliquid.xyz |
| ETH | Accumulation | perp · long | $26.3M | 2026-10-18 15:32 SGT | 0x6046…b21d · app.hyperliquid.xyz |
| BTC | Short covered | perp · short | $15.0M | 2026-10-19 05:11 SGT | 0x5b5d…c060 · app.hyperliquid.xyz |
| BTC | Short covered | perp · short | $8.6M | 2026-10-18 23:41 SGT | 0xebe1…4070 · app.hyperliquid.xyz |
| HYPE | Distribution | spot | $4.4M | 2026-10-19 05:10 SGT | 0xb83d…6e36 · app.hyperliquid.xyz |
| HYPE | Distribution | spot | $3.9M | 2026-10-19 05:10 SGT | 0x5b5d…c060 · app.hyperliquid.xyz |
| HYPE | Short covered | perp · short | $3.8M | 2026-10-19 04:12 SGT | 0xf02d…54c6 · app.hyperliquid.xyz |
| ETH | Short added | perp · short | $3.4M | 2026-10-19 03:30 SGT | 0xfe7c…b7ae · app.hyperliquid.xyz |
| BTC | Short covered | perp · short | $3.3M | 2026-10-18 19:18 SGT | 0x9aa5…58af · app.hyperliquid.xyz |
| BTC | Short added | perp · short | $3.1M | 2026-10-19 05:27 SGT | 0xdf95…7d72 · app.hyperliquid.xyz |
| NEAR | Short covered | perp · short | $3.0M | 2026-10-19 05:23 SGT | 0xdd53…2b13 · app.hyperliquid.xyz |
| STRK | Short added | perp · short | $2.4M | 2026-10-19 05:09 SGT | 0xdd53…2b13 · app.hyperliquid.xyz |
UTF-8 CSV, one row per record, with the official source URL and review date on every row.
License: CC BY 4.0. Free to reuse under CC BY 4.0. Credit “Source: NexuAlpha” with a link to this page.
Signals come from public Hyperliquid fills of a maintained list of large wallets. A signal groups one wallet’s fills in one coin and direction over its active days; its USD value is the reference value of those fills, not a realized profit.
Accumulation is net buying of spot or a long position; distribution is net selling of either; short added and short covered are changes to short positions. Cluster signals that repeat member wallets are counted once, by their members.
The window is the 7 days before the feed snapshot shown above. Only tracked wallets are covered, so the totals describe this cohort, not the whole market.
Over the 7 days to 2026-10-19 05:36 SGT, the largest accumulation by tracked Hyperliquid wallets was ETH at $26.3M of reference value.
From public Hyperliquid fills of tracked wallets, read by the NexuAlpha whale collector; each signal links to the wallet on the Hyperliquid explorer.