Binance
50 USDT/moper month · base fees
Base rate 0.05%
per month · after max rebate: 37.5 USDT
Checked · View fee source ↗
Offer & eligibilityRegister at Binance ↗Compare four platforms at base rates, then check the offer available to your account.
50 USDT/moper month · base fees
Base rate 0.05%
per month · after max rebate: 37.5 USDT
Checked · View fee source ↗
Offer & eligibilityRegister at Binance ↗50 USDT/moper month · base fees
Base rate 0.05%
per month · after max rebate: 30 USDT
Checked · View fee source · okx.com
Offer & eligibilityRegister at OKX ↗55 USDT/moper month · base fees
Base rate 0.055% · +5 USDT vs lowest
Checked · View fee source ↗
Offer & eligibilityRegister at Bybit ↗60 USDT/moper month · base fees
Base rate 0.06% · +10 USDT vs lowest
per month · after max rebate: 24 USDT
Checked · View fee source · bitget.com
Offer & eligibilityRegister at Bitget ↗Compare published spot and futures base rates. User benefits and net rates appear only after official-source verification.
| Exchange | Spot feemaker / taker | Perp feemaker / taker | Checked | Rebate | Net RateAfter max rebate · Spot fee · Taker | Sign Up |
|---|---|---|---|---|---|---|
BinanceCEX | 0.10%/0.10%Regular user | 0.02%/0.05%Regular user | Source ↗ ConditionsSpot Binance standard spot base range, excluding USDC columns. Uses Binance's Regular User row from the public Spot & Margin table. BNB 25% off, USDC columns, VIP tiers, promotions, account-specific terms and regional eligibility must be confirmed in the official account flow. Futures Base rate from the official fee page. Taken from the platform's official fee page on the check date shown. VIP tiers, token discounts, promotions, account-specific terms and regional eligibility are excluded and must be confirmed in the official account flow. | Up to 25% | 0.075% | Official signup ↗ |
OKXCEX | 0.08%/0.10%Regular user | 0.02%/0.05%Regular user | Source · okx.com ConditionsSpot Base rate from the official fee page. Taken from the platform's official fee page on the check date shown. VIP tiers, token discounts, promotions, account-specific terms and regional eligibility are excluded and must be confirmed in the official account flow. Futures Base rate from the official fee page. Taken from the platform's official fee page on the check date shown. VIP tiers, token discounts, promotions, account-specific terms and regional eligibility are excluded and must be confirmed in the official account flow. | Up to 40% | 0.06% | Official signup ↗ |
BybitCEX | 0.10%/0.10%Regular user | 0.02%/0.055%Regular user | Source ↗ ConditionsSpot Bybit normal-zone crypto-to-crypto spot base range. Uses Bybit's VIP 0 row for Spot Trading (Crypto-Crypto). Fiat spot pairs, Adventure Zone, xStocks, derivatives, options, Pro, VIP and market-maker schedules are excluded; final rates can vary by region and logged-in My Fee Rate after identity verification. Futures Base rate from the official fee page. Taken from the platform's official fee page on the check date shown. VIP tiers, token discounts, promotions, account-specific terms and regional eligibility are excluded and must be confirmed in the official account flow. | Official check pending | Not calculated | Official signup ↗ |
BitgetCEX | 0.10%/0.10%Regular user | 0.02%/0.06%Regular user | Source · bitget.com ConditionsSpot Bitget standard spot base range. Uses Bitget's standard spot fee before VIP tier or BGB discount. BGB fee-payment discounts, VIP tiers, promotions, account-specific terms and regional eligibility must be checked on the live Fee Schedule and in the official account flow. Futures Base rate from the official fee page. Taken from the platform's official fee page on the check date shown. VIP tiers, token discounts, promotions, account-specific terms and regional eligibility are excluded and must be confirmed in the official account flow. | Up to 60% | 0.04% | Official signup ↗ |
KrakenCEX | 0.40%/0.80%Regular user | 0.02%/0.05%Regular user | Source ↗ ConditionsSpot Base rate from the official fee page. Taken from the platform's official fee page on the check date shown. VIP tiers, token discounts, promotions, account-specific terms and regional eligibility are excluded and must be confirmed in the official account flow. Futures Base rate from the official fee page. Taken from the platform's official fee page on the check date shown. VIP tiers, token discounts, promotions, account-specific terms and regional eligibility are excluded and must be confirmed in the official account flow. | Official check pending | Not calculated | Official signup ↗ |
Gate.ioCEX | 0.10%/0.10%Regular user | 0.02%/0.05%Regular user | Source · gate.com ConditionsSpot Base rate from the official fee page. Taken from the platform's official fee page on the check date shown. VIP tiers, token discounts, promotions, account-specific terms and regional eligibility are excluded and must be confirmed in the official account flow. Futures Base rate from the official fee page. Taken from the platform's official fee page on the check date shown. VIP tiers, token discounts, promotions, account-specific terms and regional eligibility are excluded and must be confirmed in the official account flow. | Official check pending | Not calculated | Official signup ↗ |
KuCoinCEX | Not yet checked | 0.02%/0.06%Regular user | Source · kucoin.com ConditionsFutures Base rate from the official fee page. Taken from the platform's official fee page on the check date shown. VIP tiers, token discounts, promotions, account-specific terms and regional eligibility are excluded and must be confirmed in the official account flow. | Official check pending | Not calculated | Verify eligibility |
DeribitCEX | 0.02%/0.05%Regular user | 0.015%/0.035%Regular user | Source · deribit.com ConditionsSpot Base rate from the official fee page. Taken from the platform's official fee page on the check date shown. VIP tiers, token discounts, promotions, account-specific terms and regional eligibility are excluded and must be confirmed in the official account flow. Futures Base rate from the official fee page. Taken from the platform's official fee page on the check date shown. VIP tiers, token discounts, promotions, account-specific terms and regional eligibility are excluded and must be confirmed in the official account flow. | Official check pending | Not calculated | Verify eligibility |
HyperliquidPerp DEX | 0.04%/0.07%Regular user | 0.015%/0.045%Regular user | Source ↗ ConditionsSpot Base rate from the official fee page. Taken from the platform's official fee page on the check date shown. VIP tiers, token discounts, promotions, account-specific terms and regional eligibility are excluded and must be confirmed in the official account flow. Futures Base rate from the official fee page. Taken from the platform's official fee page on the check date shown. VIP tiers, token discounts, promotions, account-specific terms and regional eligibility are excluded and must be confirmed in the official account flow. | Official check pending | Not calculated | Official signup ↗ |
dYdXPerp DEX | Not yet checked | 0.01%/0.05%Regular user | Source ↗ ConditionsFutures Base rate from the official fee page. Taken from the platform's official fee page on the check date shown. VIP tiers, token discounts, promotions, account-specific terms and regional eligibility are excluded and must be confirmed in the official account flow. | Official check pending | Not calculated | Verify eligibility |
14 venues pending source reviewCoinbase · MEXC · HTX · Backpack · HashKey Global · Uniswap · PancakeSwap · Jupiter · Raydium · Aerodrome · Curve · GMX · Drift · Aevo
| ||||||
Articles in the NexuAlpha library on this subject, most-read first, each with its sources listed.
All articles